Rates Chart
Feel the Nature and enjoy your stay at Sunbird Garden's eco-friendly resort. We provide a place to relax while co-existing with other living creatures. The rooms are made to give you comfort and an ambience that will rejuvenate you. Contact us to learn more about our customized room tariff rates.
ROOM Types |
|
|||||||||||||
CP (Room+ Bed Tea+Breakfast) | MAP (Room+Bed Tea+ Breakfast+Lunch/Dinner) | AP (Room+Bed Tea+ Breakfast+Lunch+Dinner) | Occupancy | |||||||||||
Family Cottage | Rs. 2750 + Tax | Rs. 3500 + Tax | Rs. 4000 + Tax | For Two Persons | ||||||||||
Pool Side Cottage | Rs. 3350 + Tax | Rs. 4000 + Tax | Rs. 4500 + Tax | For Two Persons | ||||||||||
Tree House | Rs. 3800 + Tax | Rs. 4500 + Tax | Rs. 5000 + Tax | For Two Persons | ||||||||||
The Villa | Rs. 5400 + Tax | Rs. 6500 + Tax | Rs. 7400 + Tax | For Four Persons | ||||||||||
Rock view House | Rs. 6250 + TAX | Rs. 7500 + TAX | Rs. 8750 + TAX | For Five Persons |
Charges for extra persons – Rs 800/-
Taxes Extra.
Nadan Sadhya is offered for Lunch at Rs.200/- per head extra. The sadhya will have a variety of traditional dishes.
At the Sunbird Garden you have ample opportunity to blend in with the nature.